Index of /Kevan/Coronavirus
Name Last modified Size Description
Parent Directory -
Annual_Death.gif 12-Jan-2021 22:18 22K
Epidemic.ods 31-Mar-2020 21:11 68K
Epidemic_V1.gif 31-Mar-2020 21:11 30K
Epidemic_V1.tcl 31-Mar-2020 21:11 9.6K
Epidemic_V1_Doubling..> 31-Mar-2020 21:11 27K
Epidemic_V2.gif 31-Mar-2020 21:11 24K
Epidemic_V2.tcl 31-Mar-2020 21:11 7.4K
Epidemic_V3.gif 31-Mar-2020 21:11 68K
Epidemic_V3.tcl 31-Mar-2020 21:11 7.8K
Epidemic_V4.gif 31-Mar-2020 21:15 42K
Epidemic_V4.tcl 31-Mar-2020 21:11 6.7K
Exp_vs_Time_Lin.gif 06-May-2020 22:58 37K
Exp_vs_Time_Log.gif 06-May-2020 22:58 37K
Guardian_Winter_Narr..> 13-Jan-2021 13:16 133K
Susceptibility_Model..> 09-Apr-2020 21:33 617K
US_Deaths_vs_Date.png 04-May-2020 20:05 90K
Weekly_Mortality.gif 14-Feb-2021 14:06 52K
ciaa1491.pdf 30-Jan-2021 21:14 296K
Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/0.9.8e-fips-rhel5 DAV/2 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 Server at hashemifamily.com Port 80