Index of /Kevan/Temporary
Name Last modified Size Description
Parent Directory -
Allegheny_PA_Votes.gif 09-Nov-2020 08:40 25K
Annual_Death.gif 12-Jan-2021 22:18 22K
Calvin_Grad.zip 02-Aug-2020 20:46 51M
Epidemic.ods 31-Mar-2020 21:11 68K
Epidemic_V1.gif 31-Mar-2020 21:11 30K
Epidemic_V1.tcl 31-Mar-2020 21:11 9.6K
Epidemic_V1_Doubling..> 31-Mar-2020 21:11 27K
Epidemic_V2.gif 31-Mar-2020 21:11 24K
Epidemic_V2.tcl 31-Mar-2020 21:11 7.4K
Epidemic_V3.gif 31-Mar-2020 21:11 68K
Epidemic_V3.tcl 31-Mar-2020 21:11 7.8K
Epidemic_V4.gif 31-Mar-2020 21:15 42K
Epidemic_V4.tcl 31-Mar-2020 21:11 6.7K
Exp_vs_Time_Lin.gif 06-May-2020 22:58 37K
Exp_vs_Time_Log.gif 06-May-2020 22:58 37K
Guardian_Winter_Narr..> 13-Jan-2021 13:16 133K
H06_Binder_2020.pdf 15-Oct-2020 20:46 171K
Hazard_2020.pdf 15-Oct-2020 20:46 17M
Hazard_R2059257A.pdf 20-Oct-2020 13:04 56K
MA_Deaths.png 16-Oct-2020 16:01 77K
MA_Weekly_Mortality.gif 14-Dec-2020 11:39 25K
Milwakee_WI_Votes.gif 09-Nov-2020 08:40 30K
Milwaukee_WI_Votes.txt 09-Nov-2020 10:53 15K
Navarro_Report.pdf 28-Dec-2020 08:57 1.7M
Susceptibility_Model..> 09-Apr-2020 21:33 617K
Sweden_Epidemic.png 08-Jul-2020 21:31 121K
Sweden_Excess.png 01-Dec-2020 18:07 228K
Sweden_Weekly.gif 29-Nov-2020 09:52 18K
Texas_Death_Rate.gif 01-Jul-2020 21:10 50K
US_Deaths_vs_Date.png 04-May-2020 20:05 90K
WI_Votes.gif 08-Nov-2020 22:42 31K
Weekly_Death_USA.csv..> 18-Dec-2020 10:29 130K
Weekly_Mortality.gif 17-Jan-2021 21:03 57K
Weekly_Mortality.ods 03-Jan-2021 13:41 257K
ciaa1491.pdf 17-Jan-2021 13:02 296K
Apache/2.2.22 (Unix) mod_ssl/2.2.22 OpenSSL/0.9.8e-fips-rhel5 DAV/2 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 Server at hashemifamily.com Port 80